Facebook Image Size Cheat Sheet:
Image Type: | Size in Pixels: |
Profile photo: | 170 x 170 |
Cover photo: | 851 x 315 |
Timeline photos: | 1200 x 630 |
Carousel photos: | 1200 x 1200 |
Event cover photo: | 1200 x 628 |
Panorama or 360: | 30,000 in any dimension up to 135,000,000 |
Facebook Advertisement Size Cheat Sheet:
Image Type: | Size In Pixels: |
Feed ads: | 1080 x 1080 |
Right column photos: | 1080 x 1080 |
Instant articles photo: | 1080 x 1080 |
Marketplace ads photo: | 1080 x 1080 |
Sponsored message photos: | 1080 x 1080 |
Facebook search ads photos: | 1080 x 1080 |
Facebook Stories: | 1080 x 1920 (keep text within 1080 x 1420) |
Carousel photos: | 1200 x 1200 |
Messenger inbox: | 1080 x 1080 |
Twitter Image Size Cheat Cheet:
Image Type: | Image Size in Pixels: |
Profile photo: | 400 x 400 |
Header: | 1500 x 500 |
In-stream: | 1600 x 900 | Supported formats: .GIF, .JPG, .PNG | Max file size: 5 MB for .JPG, 3 MB for .GIF |
Summary card: | 280 x 150 | Supported formats: .GIF, .JPG, .PNG | Max file size: 1 MB |
Twitter Advertisement Image Size Cheat Sheet:
Image Type: | Image Size in Pixels: |
Website card: | 800 x 418, or 800 x 800 |
App card: | 800 x 418, or 800 x 800 | Max file size: 3 MB |
Single and multi-image tweets: | 1600 x 900 (minimum 600 x 335) |
Direct Message card: | minumum width of 800 |
Instagram Image Size Cheat Sheet:
Image Type: | Image Size in Pixels: |
Profile photo: | 320 x 320 |
Landscape: | 1080 x 566 |
Portrait: | 1080 x 1350 |
Square: | 1080 x 1080 |
Thumbnail: | 161 x 161 |
Stories (portrait only): | 1080 x 1920 |
IGTV: | 1080 x 1920 |
IGTV cover: | 420 x 654 |
Reels: | 1080 x 1920 |
LinkedIn Image Size Cheat Sheet:
Image Type: | Image Size in Pixels: |
Profile photo: | 400 x 400 | Max file size: 8 MB |
Profile cover image: | 1584 x 396 |
Linkedin blog post link image: | 1200 x 627 |
Linkedin photo share image (desktop): | 1200 x 1200 |
Linkedin custom image for an update with a URL: | 1200 x 627 |
Stories | 1080 x 1920 |
LinkedIn Company Page Image Size Cheat Sheet:
Image Type: | Image Size in Pixels: |
Cover photo: | 1128 x 191 |
Company logo: | 300 x 300 |
Life tab main image size: | 1128 x 376 |
Life tab custom modules image size: | 502 x 282 |
Life tab company photos image sizes: | 900 x 600 |
Square logo: | 60 x 60 |
LinkedIn Advertisement Image Size Cheat Sheet:
Image Type: | Image Size in Pixels: |
Company logo: | 100 x 100 |
Spotlight ads logo: | 100 x 100 |
Spotlight ads custom background image: | 300 x 250 |
Sponsored content images: | 1200 x 627 |
Sponsored content carousel images: | 1080 x 1080 |
Pinterest Image Size Cheat Sheet:
Image Type: | Image Size in Pixels: |
Profile photo: | 165 x 165 | Note: Will be scaled down to 32 x 32 |
Profile cover photo: | 800 x 450 |
Pin image: | 1000 x 1500 | Note: Can go up to 735 px wide, as long as aspect ratio is 2:3 |
Square Pins: | 1000 x 1000 |
Story Pins: | 1080 x 1920 |
Promoted Pins: | 1000 x 1500 |
Carousel Pins: | 1000 x 1000 or 1000 x 1500 |
Snapchat Image Size Cheat Sheet:
Image Type: | Image Size in Pixels: |
Snapchat ads image: | 1080 x 1920 |
Snapchat Geofilter image: | 1080 x 1920 |
YouTube Image Size Cheat Sheet:
Image Type: | Image Size in Pixels: |
Profile Photo: | 800 x 800 |
Channel cover photo: | 2048 x 1152 | Minimum area for text and logos without being cut off: 1235 x 338 pixels |
Video: | 1280 x 720 (HD) |
Thumbnail: | 1280 x 720 | Minumum width of 640 |
TikTok Image Size Cheat Sheet:
Image Type: | Image Size in Pixels: |
Profile photo: | 20 x 20 |
Video: | 1080 x 1920 |
0 Comments